<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Группа компаний "Конденсат": Последние новости</title>
		<link>https://condensat.web-design.kz/</link>
		<description>Последние новости от Группы компаний "Конденсат"</description>
		<language>en</language>
		<image>
			<title>Группа компаний "Конденсат": Последние новости</title>
			<url>https://condensat.web-design.kz/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>https://condensat.web-design.kz/</link>
			<width>18</width>
			<height>16</height>
			<description>Последние новости от Группы компаний "Конденсат"</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 13 Jan 2014 21:54:00 +0800</lastBuildDate>
		
		
		<item>
			<title>High Rating</title>
			<link>https://condensat.web-design.kz/newspreview.html?&#38;L=2&#38;tx_ttnews%5Btt_news%5D=402&#38;cHash=e76c386abed0d6323137fdb20e8701bd</link>
			<description>At the end of the last year SC Condensate received a decent rating from international experts of...</description>
			<content:encoded><![CDATA[In November 2013 Fitch Ratings rated the company as “B-“. Forecast is "Stable".
It should be noted that Fitch Ratings international rating agency specializes in providing the world credit markets with independent and focused assessment of credit rating, analytical research and data; the agency experts have a global analytical experience, knowledge of local market specifics and carry out analysis on the capital markets in more than 150 countries. With Russia and CIS Fitch Ratings has been working over 15 years, and investors, issuers and bankers in different countries admit the reliability, transparency and timeliness of the analytical research products of this agency.
At the end of December, 2013 <strong>Expert RA Kazakhstan rating agency </strong>wasassigned the "A+" credit score to SC Condensate (very high creditworthiness). Previously the company has acted rating A (high creditworthiness).
The main factors of upgraderating are continuing growth of capital and assets (based on the 2012 - 8.84% and 14.01%, respectively), as well as stable high liquidity indicators (on 30.09.2013 absolute liquidity ratio – 4,13,quick assets ratio– 11,79).
Among the other factors that give a positive influenceto the rating are zero debt load, high profitability (based on the 2012 ROA -11,10%, ROE -11,90%), high levels of business activity (based on the 2012 payables turnover - 9 days, receivables turnover - 91 days) and the diversify structure of suppliers.
In addition, the agency analysts noted the growth prospects of sale markets for the products delivered by SC Condensate, which is due to the fact that now the company started a Euro-5 fuel plant construction project. These circumstances give positive effects to the company rating.]]></content:encoded>
			<category>Company news</category>
			
			
			<pubDate>Mon, 13 Jan 2014 21:54:00 +0800</pubDate>
			
		</item>
		
		<item>
			<title>National Recognition</title>
			<link>https://condensat.web-design.kz/newspreview.html?&#38;L=2&#38;tx_ttnews%5Btt_news%5D=310&#38;cHash=225ef184aa654ddf2dac24cf6ad2d7a5</link>
			<description>On the eve of Independence Day of Kazakhstan 36 citizens from West-Kazakhstan Oblast have been...</description>
			<content:encoded><![CDATA[<a rel="lightbox" href="fileadmin/user_upload/news_img/211212111.jpg"><img style="float: left; margin: 0px 60px 20px 0px; border: 0px none;" src="fileadmin/user_upload/news_img/211212111.jpg" alt="" width="250" height="167" /></a><a rel="lightbox" href="fileadmin/user_upload/news_img/211212113.jpg"><img style="margin: 0px 60px 20px 0px; border: 0px none;" src="fileadmin/user_upload/news_img/211212113.jpg" alt="" width="167" height="167" /></a><a rel="lightbox" href="fileadmin/user_upload/news_img/211212112.jpg"><img style="margin: 0px 20px 20px 40px; border: 0px none;" src="fileadmin/user_upload/news_img/211212112.jpg" alt="" width="250" height="167" /></a>The awarding ceremony was held in the Kazakh Drama Theater on the meeting of regional establishment and community devoted to the major state holiday. Nurlan NOGAYEV, WKO Akim, congratulated everyone on the 21st anniversary of Independence and highlighted that: “Progress achieved over these years is giving us pride and confidence in future”. By Decree of the President of the Republic of Kazakhstan, 36 citizens from West-Kazakhstan Oblast received high state awards for significant contribution into social, economic and cultural development of the country, strengthening of friendship and cooperation between nations and active public activities.
Third Class Order of Barys was awarded to Valeriy JUNUSSOV, Chairman of the Condensate GC Board of Directors. Such a high award was given in WKO for the first time ever.
– This Order does not recognize my personal merits for Country but all the people working in the Condensate Group of Companies – as was noted by Valeriy Junussov.
– The Republic represented by the President and Oblast Akimat have highly appreciated our efforts, social policy and aspiration to implementation of new innovative projects. This really inspires. It is especially pleasant to note that our team was distinguished by the Head of the State among the hundreds of other local enterprises in the year of our 20th anniversary. These 20 years were not easy for the people, but we did much for prosperity not only of our employees but also citizens of Uralsk, Aksai, Burlin region and the whole Oblast as well. We have something to be proud of and something to work on. Following our traditions we have started construction of the fifth sports hall before the New Year. Economically it is a rather lossmaking facility but absolutely necessary to deliver our social policy for wide-spread involvement of schoolchildren to badminton, volleyball and other sports as well as promote health and fitness program among the community. With regard to innovative projects, nowadays jointly with the partners we are building the largest power station in Oblast with 200MW capacity, which will become the basis for energy independence of WKO, fully stabilize local power supply arrangements and allow to cease speculative pricing by power suppliers. Currently we have already achieved good progress with implementation of a new Euro-5 fuel plant construction project that will meet the fuel demands not only for the West Kazakhstan regions but also adjacent Russian provinces. To produce primary treatment fuels, i.e. semi-products, we used to operate one process unit, and the new plant will comprise six units each of those is considerably more complicated than the existing equipment. Actually this is the chemical production level with the most advanced technologies, which our Oblast has never had before. In other words we are moving from semi-products to final products of the highest world-class quality; that will improve reliability of company itself, encourage development of independent fuel-filling station operators and give economic benefits for the whole region. Generally speaking both projects could be considered as revolutionary in terms of technology, and those will underlie the next 20 years of consortium operation. Hopefully Condensate Group of Companies will be always capable to make significant contribution into the national economy and move forward along with the Republic.
<strong>Background</strong>
Order of Barys was established in 1999. Awarding is performed by Decree of the President of the Republic of Kazakhstan for special merits in strengthening of nationhood and sovereignty of the Republic of Kazakhstan; efforts for peace, consolidation of society and unity of Kazakhstan nation; in the area of state, industrial, scientific, social, cultural and public activities; in strengthening of cooperation between nations, approaching and cross-fertilization of national cultures, friendly relations between the countries.
Order of Barys has three Classes. First Class is the highest one. The Order comprises a star and a pin on the shoulder tape. Second Class Order of Barys comprises a pin on the lapel block. Third Class Order of Barys comprises a pin on the neck tape. Order tape is dark-blue with three yellow stripes in the middle.]]></content:encoded>
			<category>Special News</category>
			
			
			<pubDate>Sat, 12 Jan 2013 04:03:00 +0800</pubDate>
			
		</item>
		
		<item>
			<title>High Rating</title>
			<link>https://condensat.web-design.kz/newspreview.html?&#38;L=2&#38;tx_ttnews%5Btt_news%5D=305&#38;cHash=1716121865fe8ff5fcca9a0c63d05c61</link>
			<description>At the end of the last year SC Condensate received a decent rating from international experts of...</description>
			<content:encoded><![CDATA[<img style="margin: 0px 5px 5px 0px; float: left; border: 0px none;" src="fileadmin/user_upload/news_img/2013-01-10-logo-AOK-20-let.jpg" alt="" width="100" height="101" />In November 2012 Fitch Ratings rated the company as“B-“ in foreign currency and “B+ (kaz)" in national currency. Forecast for both ratings is "Stable". It should be noted that Fitch Ratings international rating agency specializes in providing the world credit markets with independent and focused assessment of credit rating, analytical research and data; the agency experts have a global analytical experience, knowledge of local market specificsand carry out analysis on the capital markets in more than 150 countries. With Russia and CIS Fitch Ratings has been working over 15 years, and investors, issuers and bankers in different countries admit the reliability, transparency and timeliness of the analytical research products of this agency.
In December 2012<strong> Expert RA Kazakhstanrating agency </strong>assignedthe "A" credit score to SC Condensate. This is a high level the positive influence on which was exerted by zero debt load and implementation of the company's investment programs, high rates of profit and profit margin, stable high liquidity indicators, and growth of capital and assets. In addition, the agency analysts noted the growth prospects of sale markets for the products delivered by SC Condensate, which is due to the fact that in 2012 the company started a Euro-5 fuel plant construction project. These circumstances give positiveeffects to the company rating.]]></content:encoded>
			<category>Company news</category>
			
			
			<pubDate>Sat, 12 Jan 2013 02:58:00 +0800</pubDate>
			
		</item>
		
		<item>
			<title>20 steps upward</title>
			<link>https://condensat.web-design.kz/newspreview.html?&#38;L=2&#38;tx_ttnews%5Btt_news%5D=307&#38;cHash=b3a67216c73b354d9e34113eb633ab61</link>
			<description>According to NB500, in 2012 Condensate GC holds the 63rd line among 500 largest companies in...</description>
			<content:encoded><![CDATA[<a rel="lightbox" href="fileadmin/user_upload/news_img/2012-01-10-NB4.jpg"><img style="float: left; margin: 0px 15px 15px 0px; border: 0px none;" src="fileadmin/user_upload/news_img/2012-01-10-NB4.jpg" alt="" width="110" height="140" /></a>Business analytical magazine ‘National Business Quarterly’ No. 4, 2012, which is published in partnership with the National Economic Chamber of Kazakhstan "Union "Atameken", as part of special project ‘NB500 Ranking’, for the fourth time took the development rate research for the national business in Kazakhstan. In order to create a detailed map of Kazakhstan business ‘starry sky’, they analyzed businesses of almost two thousand companies, the annual income of which is more than 1.5 billion Tenge.Thus the ranking was compiled for 500 largest companies in the country reflecting the objective state of affairs within the domestic business. Last year Condensate GC was ranked as holding the 83rd position. In the industry sector ranking the consortium took the 20th position among 94 largest companies of petroleum industry in Kazakhstan. We need to note that the top three companies include such giants as TengizchevroilLLP, KazMunaiGas NC JSC and Karachaganak Petroleum Operating BV.]]></content:encoded>
			<category>Company news</category>
			
			
			<pubDate>Sat, 12 Jan 2013 02:41:00 +0800</pubDate>
			
		</item>
		
		<item>
			<title>President's Award</title>
			<link>https://condensat.web-design.kz/newspreview.html?&#38;L=2&#38;tx_ttnews%5Btt_news%5D=201&#38;cHash=6bb62b277007fcf904f6d07b909e1007</link>
			<description>In the last month of 2008 the Condensate Group of Companies was awarded with an Honorary Diploma of...</description>
			<content:encoded><![CDATA[<span class="text"> </span>On behalf of Condensate the award                  was received by Mr. V.K.Junusov, CEO. The award, to which the                  Company was promoted by Ministry of Culture and Information, distinguished                  its activity in cultural and humanitarian fields - relief actions,                  sponsorships, etc. <br /> <span class="text"> </span> That was really a great event for all personnel of the                  companies, as it expressly shows how the Company's input to implementation                  of social-oriented targets is appreciated. This is the policy                  the Company has been following for many years, and to which each                  contributed his or her labour, effort and time. Just over the                  last three years Condensate spent more than 168,5 m KZT to maintain                  the welfare of local people. <br /> <span class="text"> </span> Condensate is known in the area as a rapidly developing                  home company, as a leader in economic growth. Now, Condensate                  incorporates 10 companies with more than 1500-strong personnel,                  and the production of goods and services, just only in the first                  half of 2008, amounted to 22 billion KZT. From its first days                  the company felt responsible for social development, along with                  the main activity. First it was SC Condensate who took up the                  social responsibility policy as one of its priorities. In 2008                  the company celebrated the 16th anniversary of its foundation,                  and in August that year - the 10th anniversary of its plant. The                  magazine National Business in its annual ratings lists the company                  over thae last years in the middle of "golden hundred"                  of Kazakhstani major companies, based on the quantity of products                  marketed.<br /> <span class="text"> </span> The Company's efficiency made possible, over the last                  decade, to render regular assistance to the so-called sensitive                  group of community - the disabled, vets, kindergartens, children's                  village, etc. Over the last five years more than 10.6 m KZT was                  allocated, and to the Great Patriotic War vets, and the company                  pays special attention to them, more than five million KZT through                  2005 to 2008, on V-days. <br /> <span class="text"> </span> Ten years ago, to aid educational institutions, the Company                  set up prizes for Best Teacher and Best Pupil, and more than one                  million KZT was spent for these purposes. For about nine years                  schools are financially promoted for developing their physical                  infrastructure and encouraging teachers, with more than two million                  KZT being spent to this end in 2007-2008. <br /> <span class="text"> </span> Of course, one cannot but mention day-to-day activities                  in this area. Regularly financial aids are rendered to local theatres,                  philharmonic, arts and crafts centres, children's musical and                  dancing schools, other institutions. It is noteworthy that in                  the last two years the company sponsored the publication of two                  books - one by a well-known writer and ethnographer N.Chesnokov,                  The Rhymed Prose of Life, another dedicated to 100th birth anniversary                  of fellow-countryman and writer Khamza Yesenzhanov, Akzhaigyn                  ansangan-azamat.<br /> <span class="text"> </span> Condensate is known as the main sponsoring company of                  the local men's volley-ball team, now participating in Kazakhstan                  National League; previously the team was a champion, a prize-winner                  of the Country Cup and other prestigious international and countrywide                  competitions and championships. On the Company's initiative and                  through its financial aid a junior volley-ball team was set up,                  out of students of local higher education institutions, playing                  successfully in the Country Championship. Also, an active support                  is given to schoolchildren's volley-ball team from the local sports                  school. <br /> <span class="text"> </span> Of particular note is the much-needed help to the residents                  of RybTsekh that suffered from earthquake in 2008. For them, in                  cooperation with Zhaikmunai Company, in a very short time were                  built four two-family houses in Sary-Omir Village, spending for                  that more than 34 million KZT.<br /> Along with various aids described above, the Company carries out,                  already for 10 years, an enormous social activity in the area                  its operational facilities are based. In the last five years for                  Burlinsky District sensitive community groups, educational institutions,                  sports spent was four million KZT.]]></content:encoded>
			<category>Company news</category>
			
			
			<pubDate>Wed, 07 Jan 2009 16:25:00 +0800</pubDate>
			
		</item>
		
		<item>
			<title>SC Condensate Ranks Among Major Golden Hundred of Kazakhstani Companies</title>
			<link>https://condensat.web-design.kz/newspreview.html?&#38;L=2&#38;tx_ttnews%5Btt_news%5D=200&#38;cHash=6836a71162cad9133965972823a1a7dc</link>
			<description>We are in a hurry to break good news: Kazakhstani magazine National Business for six years...</description>
			<content:encoded><![CDATA[<span class="text"> </span> (NB 100+) that rates 100 major companies playing an upper                  hand in the country's national economy. Based on the achievements                  in 2007 SC Condensate ranked No. 51 in the following performances:                  quantity of marketed products, value of assets, equity and net                  income as well as return on assets (ROA), return on equity (RÎE),                  profit margin, and capitalization (equity ratio). The indices                  selected for the rating prove the project is getting on a higher                  quality level. <br /> <span class="text"> </span> Five years ago the position of a company in NB 100+ was                  estimated based only on the quantity of annual sales. At that                  time ÀÎ Condensate was 69 in the list of 100 major                  companies of the country.<br /> <span class="text"> </span> Last year the magazine was guided by more performance                  indicators, and the rating was set on quantity of sales, net income,                  value of assets and equity. Based on these figures, in 2006, the                  Company stepped up to 55 in NB 100+. <br /> <span class="text"> </span> As the authors of the article on assessment methods report,                  the information was mainly sourced out of financials open to public                  access: company websites, KASE, LSE. Then, the companies were                  ranked to the scope of sold products/services rendered on a declining                  basis, and classified according to their activity in 11 major                  sectors: oil and gas, ore mining and smelting, finance, construction,                  power industry, agricultural business, FMCG, telecommunications,                  transport, retail, processing industries]]></content:encoded>
			<category>Company news</category>
			
			
			<pubDate>Mon, 15 Sep 2008 16:23:00 +0800</pubDate>
			
		</item>
		
		<item>
			<title>&quot;Zhaiktrans&quot; LLP opened a new sports complex</title>
			<link>https://condensat.web-design.kz/newspreview.html?&#38;L=2&#38;tx_ttnews%5Btt_news%5D=199&#38;cHash=7ce4f4f723682f0cd6ecfab2edc8df88</link>
			<description>Just a few days before the 2004 New Year's celebration, the employees of Zhaiktrans celebrated a...</description>
			<content:encoded><![CDATA[<span class="text">This                  event was met with great enthusiasm by a friendly team of Zhaiktrans                  employees.<br /> </span>The                  facility was build by the dedicated Zhaiktrans' team. It took                  several years to complete the project. The original building,                  which underwent major renovations, used to be an unfinished boiler-house,                  inherited by the Group. Guest, who saw the original building before,                  were amazed at the amount of work that was invested into completing                  the project. Besides the full-size volleyball court, the complex                  includes a fully-equipped gym facility, change rooms and space                  for ping-pong tables.<br /> <span class="text"> </span> The official opening was celebrated by the employees of                  Zhaiktrans and other member-companies as well as guests. The Chairman                  of the Board, Valeriy Junussov, opened the ceremony by congratulating                  everyone on completion of the project and highlighted the fact                  that in 2004, the employees of Condensate will have an opportunity                  to continue healthy life-style in their own facility. In his opening                  speech, the General Manager of Zhaiktrans, Lev Junussov, thanked                  the employees of "Zhaiktrans" who participated in the                  contraction of the complex. Each individual, who participated                  in the development of the project, received a token of appreciated                  on behalf of the Group. After the ceremony, guests were invited                  to watch the volleyball game between the teams of "Zhaiktrans"                  and "Condensate".]]></content:encoded>
			<category>Company news</category>
			
			
			<pubDate>Wed, 07 Jan 2004 16:22:00 +0800</pubDate>
			
		</item>
		
		<item>
			<title>The Services, provided by SC &quot;Condensate&quot; and &quot;Nafta&quot; Trade House LLP are compliant with the State Standards</title>
			<link>https://condensat.web-design.kz/newspreview.html?&#38;L=2&#38;tx_ttnews%5Btt_news%5D=198&#38;cHash=0f923e8a9f8cc38409cdcec2eca634f7</link>
			<description>On the last day of 2003, the SC &quot;Condensate&quot; and &quot;Nafta&quot; Trade House LLP celebrated a significant...</description>
			<content:encoded><![CDATA[<span class="text"> On December                  31, 2003, Mr. V. Grafkin, the Director of Center of Certification                  Center, formally announced that "Nafta" Trade House                  and SC "Condensate" have been certified. In his opening                  speech, he pointed out that "Condensate" is the second                  organization after PSC "Kazmajgas" to be certified for                  production and distribution of certain petroleum products and                  services.<br /> </span>SC                  "Condensate" applied for certification shortly after                  the Government of Kazakhstan issued a "Regulation of production                  and distribution of petroleum products in the City of Aksay"                  in April 2003. SC "Condensate" was also the first company                  in the republic to qualify for certification that allows a distribution                  of petroleum products. Now, in addition to basic services, the                  recent certification qualifies "Condensate" for filling,                  storage and distribution through the oil terminals.<br /> <span class="text"> </span> The second company that received certification was "Nafta"                  Trade House LLP. The company owns and manages the Resort "Mechta"                  which became one of the most popular places for short vocations                  and weekend get aways among Condensate employees as well as local                  and international guests. "Nafta" has received certification                  for accommodation and food services in Resort "Mechta."                  This certification shows that the services, provided by the resort,                  have been recognized officially by the government. Resort "Mechta"                  is the only of its kind in the West-Kazakhstan region.<br /> <span class="text"> </span> This event was attended by a number of Condensate employees                  as well as management - this certification is another step towards                  further growth and success of the Group. In his closing speech,                  the Chairman of the Board, Valeriy Junussov, thanked the Director                  of Center of Certification Center and his staff for cooperation                  and pointed out that in the near future, all service-based member-companies                  will work towards being complaint with the international standard                  of certification (ISO- 9001).]]></content:encoded>
			<category>Company news</category>
			
			
			<pubDate>Tue, 06 Jan 2004 16:20:00 +0800</pubDate>
			
		</item>
		
		<item>
			<title>&quot; Zhaikmunai&quot; LLP and SC &quot;Uralskneftegazgeologia&quot; celebrate significant milestone in Chinarev Exploration</title>
			<link>https://condensat.web-design.kz/newspreview.html?&#38;L=2&#38;tx_ttnews%5Btt_news%5D=197&#38;cHash=c2ad514ba0e9c56dd9f8388ddd9b576d</link>
			<description>Two member-companies of the Group have reached a significant milestone at the start of 2004.</description>
			<content:encoded><![CDATA[<span class="text"> "Zhaikmunai" LLP has been developing                  the Chinarev oil-gas condensate field and SC "Uralskneftegazgeologia"                  has played a major role in drilling the wells in Chinarev. On                  December 28, 2003, the well # 12, drilled to 4785 meters, yielded                  a positive oil inflow. Similarly to the Chinarev well #13, # 12                  was drilled using a deviated drilling method. The use of such                  method, as opposed to the traditional vertical drilling method,                  was used in Kazakhstan for the first time. Upon completion of                  all necessary testing, the work will proceed to the actual production.<br /> </span>This                  achievement has marked a major step for the economic success of                  both companies as it will further stabilize the work of other                  service-based members of the Consortium. According to a number                  of project managers responsible for the Chinarev field exploration,                  other projects are proceeding as planned. Specifically, the drilling                  of the well # 24 has reached the Tournaisian horizon at the 4333                  meters and the drilling of the well # 20 will commence in the                  near future.]]></content:encoded>
			<category>Company news</category>
			
			
			<pubDate>Mon, 05 Jan 2004 16:17:00 +0800</pubDate>
			
		</item>
		
		<item>
			<title>&quot;Intec&quot; LLP is entrusted to review a project</title>
			<link>https://condensat.web-design.kz/newspreview.html?&#38;L=2&#38;tx_ttnews%5Btt_news%5D=196&#38;cHash=41f102d427cbb486efb7fdda3b64a5c1</link>
			<description>In the second quarter of 2004, the implementation of Karachaganak gas processing plant project is...</description>
			<content:encoded><![CDATA[<span class="text"> </span>It is predicted that the construction of this plant will                  not only give a start to the third phase of the Karachaganak field                  exploration, but will also be a solution to a number of problems                  of our region. However, at the same time, gas processing plant                  will create significant problems, the main one is ecological.                  Hence, the construction should be conducted based on the modern                  technologies, with minimum impact on the environment.<br /> <span class="text"> </span> In the beginning of December, 2003, public hearings were                  held, where preliminary environment impact assessment of the Karachaganak                  processing plant was reviewed. The preliminary assessment project                  was developed by the Republican Resource Center for Research and                  Production "Kazekologia".<br /> <span class="text"> </span> Public opinion, according to the results of the discussion                  carried onto the pages of the local press, is far from being positive.                  As a result, "Intec" LLP was entrusted to review the                  project of preliminary environment impact assessment of Karachaganak                  gas processing plant. Currently, this project is being studied                  by the company specialists.]]></content:encoded>
			<category>Company news</category>
			
			
			<pubDate>Wed, 31 Dec 2003 16:16:00 +0800</pubDate>
			
		</item>
		
	</channel>
</rss>